Sunday, May 02, 2010

Inflation rates

We did this last year, but given the explosion in UK festivals is first said to have started leaking crucial fluids in 2007 it seems a good time to take stock. Hence, this table - this is how much a single adult camping ticket for pretty much every major festival in the land costs you now and would have cost you three years ago.

































































































































































































































Festival 2007 price 2010 price % rise
Glastonbury £145 £190 31.0
Reading £145 £180 24.1
T In The Park £140 £180 28.6
Download £145 £170 17.2
V £130 £165 26.9
ATP £120 £160 33.3
Big Chill £125 £155 24
Latitude £112 £155 38.4
Isle Of Wight £125 £150 20
Bestival £115 £150 30.4
Rock Ness £100 £149 49
Secret Garden Party £110 £142 29.1
Glade £110 £135 22.7
End Of The Road £95 £130 36.8
Wakestock £75 £120 60
Green Man £98 £120 22.4
Global Gathering £105 £120 14.3
Cornbury £90 £115 27.7
Summer Sundae £90 £113.50 26.1
Guilfest £100 £110 10
Wychwood £95 £110 15.8
Cambridge Folk £95 £108 13.7
Creamfields £57 £100 75.4
Beautiful Days £90 £100 11.1
Lounge On The Farm £50 £95 60
Solfest £59 £89 50.8
Wickerman £65 £85 30.8
Belladrum £70 £85 21.4
Lovebox (weekend) £60 £80 33.3
Truck £55 £80 45.5
Moseley Folk £42 £77 83.3
Camden Crawl £45 £57 26.7
The Great Escape £39.50 £55 39.2
Wireless (one day) £40 £47 17.5
Field Day £22.50 £33.33 48.1
Underage £20 £29.50 47.5

No comments: